Research Capacity Building on
Gender and Work in the MENA Region:
Final Dissemination Conference
Sofitel Hotel
Maadi, Cairo, Egypt
15 March 2010
AGENDA
| 9:00–9:15 am | Welcome Note and Introduction |
| Session I | Research Based on the Egypt Labor Market Survey Data (2006) |
| 9:15–9:25 am | "Women’s economic resources and bargaining in marriage: Does Egyptian women's well-being depend on earnings or marriage payments?" (PDF) |
| 9:25–9:35 am | "The role of ICT in empowering women in Arab countries: A literature review" (PDF) |
| 9:35–9:45 am | "Women's job search behavior in the Egyptian labor market" (PDF) |
| 9:45–9:55 am | "Factors of career mobility by gender in Egypt" (PDF) |
| 9:55–10:05 am | "Egyptian married women don't desire to work or simply can't? A duration analysis" (PDF) |
| 10:05–10:15 am | "On trade policy and wages inequality in Egypt: Evidence from microeconomic data" (PDF) |
| 10:15–11:15 am | Session Wrap-up and Discussions |
| 11:15–11:30 am | Coffee Break |
| Session II | Research on Gender and Work Using Qualitative Research |
| 11:30–11:40 am | "Steel lives under economic reforms: Gender, household and work in Helwan, Egypt" (PDF) |
| 11:40–11:50 am | "The absence of youth participation in the labor market in Palestine: Reasons and limitations" (PDF in Arabic) |
| 11:50 am–12:00 pm | "Economic abuse among Lebanese women" (PDF) |
| 12:00–12:10 pm | "Factors affecting women’s promotion into top managerial positions in the Sudan" (PDF) |
| 12:10–12:20 pm | "Women’s empowerment and micro-credits in Sudan: A case study in a poor urban setting in Khartoum" (PDF) |
| 12:20–12:30 pm | "Decent work for women in Sinai" (PDF in Arabic) |
| 12:30–12:40 pm | "Invisible actors: Conditions of women's work in agriculture" (PDF) |
| 12:40–1:40 pm | Session Wrap-up and Discussions |
| 1:40–2:30 pm | Lunch |
| Session III | Research on Gender and Work Using Statistical Data in Other MENA Countries |
| 2:30–2:40 pm | "Transition from high education to the labour market: Unemployed graduates from gender aspects in the Palestinian territory—Main findings" (PDF) |
| 2:40–2:50 pm | "The dynamics of wage discrimination and gender equity in the Moroccan labor market" (PDF) |
| 2:50–3:00 pm | "Female labour force in Yemen: Levels, trends and determinants" (PDF in Arabic) |
| 3:00–3:30 pm | Session Wrap-up and Discussions |
| Session IV | Literature Reviews on Gender and Work |
| 3:30–3:40 pm | "A review of the literature on female labor market participation in Egypt" (PDF in Arabic) |
| 3:40–3:50 pm | "A review of the literature on the social dimensions of girls’ labor in Egypt" (PDF in Arabic) |
| 3:50–4:00 pm | "Review of literature on gender and work: Reflecting on the experience in Egypt and globally" (PDF) |
| 4:00–4:30 pm | Wrap-up Session |
| 4:30–5:00 pm | Final Wrap-up Session |
Contacts and Resources
- Diane Rubino
drubino@popcouncil.org
+1 212 339 0617
- Global media contacts
- Population Council experts are available to discuss global health issues. Contact drubino@popcouncil.org for more information.
What's New
Council program receives global recognition from Women Deliver. Women Deliver, a global maternal health initiative, announced the winners of Women Deliver 50, a selection of the 50 most inspiring ideas and solutions for girls and women. The Council's Abriendo Oportunidades program in Guatemala is honored to be among the winners. (offsite link)
Get Involved
- Make a contribution to the Population Council
- Sign up to receive e-mail announcements